Trends
A fresh snapshot is collected every Monday and kept. 20 so far, from 17 June 2026 to 12 October 2026.
The organization list has grown over time, so totals across all snapshots are not comparable. These charts follow a fixed panel instead: the 8 organizations read from a hiring feed in every snapshot (Apollo Research, BlueDot Impact, Center for AI Safety, Eleos AI, Epoch AI, Goodfire, METR, UK AI Security Institute).
Vacancies at the panel organizations
Concrete vacancies, standing applications excluded.
Posted vacancies at these organizations went from 59 to 72 over the period, a change of +22%. That is a count of openings on the boards, not of hires.
Title seniority over time
Share of the panel's vacancies whose title carries a senior or an entry marker.
Show every snapshot
| Snapshot | Panel vacancies | Entry title | Senior title | All orgs tracked | All vacancies |
|---|---|---|---|---|---|
| 2026-06-17 | 59 | 2% | 31% | 8 | 59 |
| 2026-06-22 | 59 | 2% | 31% | 8 | 59 |
| 2026-06-29 | 52 | 2% | 27% | 12 | 61 |
| 2026-07-06 | 58 | 2% | 26% | 12 | 67 |
| 2026-07-13 | 54 | 2% | 24% | 12 | 63 |
| 2026-07-20 | 54 | 2% | 28% | 12 | 63 |
| 2026-07-26 | 53 | 2% | 30% | 12 | 63 |
| 2026-07-27 | 53 | 2% | 30% | 12 | 63 |
| 2026-08-03 | 61 | 3% | 33% | 12 | 71 |
| 2026-08-10 | 65 | 3% | 31% | 12 | 75 |
| 2026-08-17 | 64 | 2% | 30% | 12 | 74 |
| 2026-08-24 | 65 | 3% | 35% | 12 | 75 |
| 2026-08-31 | 71 | 4% | 31% | 12 | 81 |
| 2026-09-07 | 69 | 1% | 33% | 12 | 79 |
| 2026-09-14 | 73 | 1% | 36% | 12 | 83 |
| 2026-09-21 | 77 | 3% | 36% | 12 | 87 |
| 2026-09-28 | 79 | 4% | 37% | 12 | 89 |
| 2026-09-30 | 81 | 4% | 38% | 15 | 141 |
| 2026-10-05 | 76 | 3% | 37% | 15 | 134 |
| 2026-10-12 | 72 | 3% | 40% | 15 | 131 |
Senior-titled roles went from 31% to 40% of the panel's vacancies, and entry-titled roles from 2% to 3%. Title markers understate how many roles are open to early-career applicants (see the findings), but because they are measured the same way every week, the direction is meaningful: the boards have tilted toward senior hiring.