Coverage roster
Every organization considered, where its hiring data comes from, and whether it is in the current snapshot. The point of this page is that you can see exactly what is and is not counted.
| Organization | Category | Source | Status | Listings |
|---|---|---|---|---|
| Center for AI Safety | research | greenhouse | included (api) | 7 |
| Goodfire | research | greenhouse | included (api) | 30 |
| Apollo Research | research | lever | included (api) | 11 |
| Epoch AI | research | lever | included (api) | 10 |
| METR | research | lever | included (api) | 5 |
| UK AI Safety Institute | government | greenhouse | included (api) | 6 |
| BlueDot Impact | field-building | ashby | included (api) | 4 |
| Eleos AI | research | ashby | included (api) | 2 |
| Anthropic | frontier-lab | greenhouse | comparison only | 390 |
| GovAI | governance | custom | included (manual) | 5 |
| Apart Research | research | notion | included (manual) | 2 |
| Redwood Research | research | custom | included (manual) | 1 |
| Palisade Research | research | gusto | included (manual) | 4 |
Listings counts include expressions of interest; the findings and trends pages report concrete vacancies only. Frontier labs are shown for comparison and left out of the headline numbers.
Raw snapshot: data/snapshots/snapshot_2026-08-10.csv