Coverage
Every organization considered, where its hiring data comes from, and whether it is counted. The point of this page is that you can see exactly what is and is not in the numbers.
Included (15, plus one comparison)
| Organization | Type | Source | Status | Vacancies | Listings | As of |
|---|---|---|---|---|---|---|
| Center for AI Safety | nonprofit | greenhouse | hiring feed | 11 | 12 | 2026-10-12 |
| CAIS Action Fund | nonprofit | greenhouse | hiring feed | 1 | 1 | 2026-10-12 |
| FAR.AI | nonprofit | ashby + lever | hiring feed | 16 | 17 | 2026-10-12 |
| LawZero | nonprofit | greenhouse | hiring feed | 13 | 14 | 2026-10-12 |
| METR | nonprofit | lever | hiring feed | 8 | 9 | 2026-10-12 |
| Epoch AI | nonprofit | lever | hiring feed | 7 | 9 | 2026-10-12 |
| Eleos AI | nonprofit | ashby | hiring feed | 1 | 1 | 2026-10-12 |
| AVERI | nonprofit | ashby | hiring feed | 3 | 4 | 2026-10-12 |
| UK AI Security Institute | government | greenhouse | hiring feed | 4 | 8 | 2026-10-12 |
| BlueDot Impact | nonprofit | ashby | hiring feed | 2 | 3 | 2026-10-12 |
| Kairos | nonprofit | ashby | hiring feed | 12 | 13 | 2026-10-12 |
| Apollo Research | company | lever | hiring feed | 12 | 12 | 2026-10-12 |
| Goodfire | company | greenhouse | hiring feed | 27 | 29 | 2026-10-12 |
| Haize Labs | company | greenhouse | hiring feed | 6 | 6 | 2026-10-12 |
| Irregular | company | ashby | hiring feed | 8 | 9 | 2026-10-12 |
| Anthropic | frontier-lab | greenhouse | comparison only | 644 | 646 | 2026-10-12 |
Considered and left out
Checked for a readable public hiring feed on the date shown. Several are central to the field; their absence is the main limit on coverage.
| Organization | Why it is not included | Checked |
|---|---|---|
| GovAI | no hiring feed (careers page only); was read by hand until 2026-09-30 and dropped to avoid manual upkeep | 2026-09-30 |
| Apart Research | no hiring feed (Notion-backed careers page); was read by hand until 2026-09-30 | 2026-09-30 |
| Redwood Research | no hiring feed (careers page only); was read by hand until 2026-09-30 | 2026-09-30 |
| Palisade Research | no hiring feed (Notion page); was read by hand until 2026-09-30 | 2026-09-30 |
| MATS | no public applicant-tracking feed found; hires through its own site | 2026-09-30 |
| Alignment Research Center | no public applicant-tracking feed found | 2026-09-30 |
| Timaeus | no public applicant-tracking feed found | 2026-09-30 |
| Transluce | no public applicant-tracking feed found | 2026-09-30 |
| Conjecture | no public applicant-tracking feed found | 2026-09-30 |
| AI Futures Project | no public applicant-tracking feed found | 2026-09-30 |
| SaferAI | no public applicant-tracking feed found | 2026-09-30 |
| Institute for AI Policy and Strategy | no public applicant-tracking feed found | 2026-09-30 |
| Future of Life Institute | no public applicant-tracking feed found | 2026-09-30 |
| Centre for Long-Term Resilience | no public applicant-tracking feed found | 2026-09-30 |
| Safe AI Forum | no public applicant-tracking feed found | 2026-09-30 |
| Frontier Model Forum | no public applicant-tracking feed found | 2026-09-30 |
| Gray Swan | Ashby board with the public feed disabled | 2026-09-30 |
| EleutherAI | no public applicant-tracking feed found | 2026-09-30 |
| Constellation | the Ashby slug "constellation" belongs to an unrelated company | 2026-09-30 |
| 80000 Hours | Ashby board exists but lists no roles | 2026-09-30 |
| Encode | Ashby board exists but lists no roles | 2026-09-30 |
| Longview Philanthropy | Ashby board exists but lists no roles | 2026-09-30 |
| Coefficient Giving | funder; its open roles are Salesforce administration and global health | 2026-09-30 |
| Elicit | commercial research-assistant product; not an AI safety organization | 2026-09-30 |
| Astera | science foundation; only one sub-team (Simplex) works on AI safety | 2026-09-30 |
| OpenAI | frontier lab; one comparison board (Anthropic) is kept instead | 2026-09-30 |
| Thinking Machines | frontier lab without a safety focus | 2026-09-30 |
Raw data: snapshot_2026-10-12.csv · every snapshot is in the repository.