Coverage roster
Every organization considered, its hiring-data source, and whether it's in the current snapshot. Transparency here is the point: you can see exactly what is and isn't counted.
| Organization | Category | Source | Status | Roles |
|---|---|---|---|---|
| Center for AI Safety | research | lever | included (api) | 15 |
| Goodfire | research | greenhouse | included (api) | 24 |
| Apollo Research | research | lever | included (api) | 12 |
| Epoch AI | research | lever | included (api) | 5 |
| METR | research | lever | included (api) | 3 |
| UK AI Safety Institute | government | greenhouse | included (api) | 6 |
| BlueDot Impact | field-building | ashby | included (api) | 2 |
| Eleos AI | research | ashby | included (api) | 2 |
| Anthropic | frontier-lab | greenhouse | comparison only | 0 |
| Redwood Research | research | airtable | pending (manual) | |
| GovAI | governance | airtable | pending (manual) | |
| Apart Research | research | notion | pending (manual) | |
| Palisade Research | research | notion | pending (manual) |
"Pending (manual)" orgs use Airtable/Notion/custom pages with no machine-readable feed and are being added through the hand-maintained supplement. Frontier labs are shown as a comparison only and excluded from the headline metric.
Raw snapshot: data/snapshots/snapshot_2026-06-17.csv